How to Publish in the Review for Agricultural Economics
The set of journals have been ranked according to their SJR and divided into iv equal groups, iv quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (xanthous) the 2nd highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
| Category | Year | Quartile |
|---|---|---|
| Agronomy and Crop Scientific discipline | 2012 | Q4 |
| Agronomy and Crop Scientific discipline | 2013 | Q4 |
| Agronomy and Ingather Science | 2014 | Q2 |
| Agronomy and Ingather Science | 2015 | Q2 |
| Agronomy and Ingather Science | 2016 | Q2 |
| Agronomy and Crop Science | 2017 | Q3 |
| Agronomy and Crop Science | 2018 | Q4 |
| Agronomy and Crop Science | 2019 | Q4 |
| Agronomy and Crop Science | 2020 | Q3 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, information technology expresses how central to the global scientific word an average article of the journal is.
| Year | SJR |
|---|---|
| 2012 | 0.107 |
| 2013 | 0.176 |
| 2014 | 0.372 |
| 2015 | 0.463 |
| 2016 | 0.390 |
| 2017 | 0.205 |
| 2018 | 0.130 |
| 2019 | 0.174 |
| 2020 | 0.232 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Year | Documents |
|---|---|
| 2011 | 16 |
| 2012 | 14 |
| 2013 | fourteen |
| 2014 | 14 |
| 2015 | 14 |
| 2016 | 14 |
| 2017 | fourteen |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that periodical. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The ii years line is equivalent to journal touch on cistron ™ (Thomson Reuters) metric.
| Cites per document | Yr | Value |
|---|---|---|
| Cites / Medico. (4 years) | 2011 | 0.000 |
| Cites / Doc. (4 years) | 2012 | 0.188 |
| Cites / Doc. (4 years) | 2013 | 0.333 |
| Cites / Doc. (4 years) | 2014 | 0.500 |
| Cites / Doc. (four years) | 2015 | 0.569 |
| Cites / Medico. (iv years) | 2016 | 0.643 |
| Cites / Doc. (4 years) | 2017 | 0.411 |
| Cites / Doc. (4 years) | 2018 | 0.429 |
| Cites / Dr.. (iv years) | 2019 | 0.548 |
| Cites / Doc. (4 years) | 2020 | 0.643 |
| Cites / Doc. (iii years) | 2011 | 0.000 |
| Cites / Doc. (3 years) | 2012 | 0.188 |
| Cites / Dr.. (3 years) | 2013 | 0.333 |
| Cites / Doc. (3 years) | 2014 | 0.500 |
| Cites / Doc. (iii years) | 2015 | 0.643 |
| Cites / Doc. (three years) | 2016 | 0.571 |
| Cites / Doc. (three years) | 2017 | 0.357 |
| Cites / Doc. (3 years) | 2018 | 0.286 |
| Cites / Doc. (iii years) | 2019 | 0.571 |
| Cites / Md. (3 years) | 2020 | 0.429 |
| Cites / Doc. (2 years) | 2011 | 0.000 |
| Cites / Doc. (2 years) | 2012 | 0.188 |
| Cites / Dr.. (two years) | 2013 | 0.333 |
| Cites / Doctor. (2 years) | 2014 | 0.536 |
| Cites / Doc. (ii years) | 2015 | 0.643 |
| Cites / Doc. (2 years) | 2016 | 0.286 |
| Cites / Doc. (2 years) | 2017 | 0.143 |
| Cites / Doc. (2 years) | 2018 | 0.071 |
| Cites / Doc. (2 years) | 2019 | 0.214 |
| Cites / Doc. (2 years) | 2020 | 0.000 |
Development of the total number of citations and journal'due south cocky-citations received past a journal'south published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same periodical.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 2011 | 0 |
| Self Cites | 2012 | 0 |
| Self Cites | 2013 | 3 |
| Self Cites | 2014 | 3 |
| Self Cites | 2015 | 0 |
| Cocky Cites | 2016 | two |
| Cocky Cites | 2017 | 0 |
| Cocky Cites | 2018 | 0 |
| Cocky Cites | 2019 | 0 |
| Self Cites | 2020 | 0 |
| Total Cites | 2011 | 0 |
| Full Cites | 2012 | 3 |
| Total Cites | 2013 | 10 |
| Total Cites | 2014 | 22 |
| Total Cites | 2015 | 27 |
| Full Cites | 2016 | 24 |
| Full Cites | 2017 | 15 |
| Total Cites | 2018 | 12 |
| Total Cites | 2019 | sixteen |
| Full Cites | 2020 | half dozen |
Evolution of the number of total citation per document and external commendation per document (i.east. periodical self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated past subtracting the number of cocky-citations from the total number of citations received by the journal'due south documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per document | 2011 | 0 |
| External Cites per certificate | 2012 | 0.188 |
| External Cites per certificate | 2013 | 0.233 |
| External Cites per document | 2014 | 0.432 |
| External Cites per document | 2015 | 0.643 |
| External Cites per document | 2016 | 0.524 |
| External Cites per document | 2017 | 0.357 |
| External Cites per document | 2018 | 0.286 |
| External Cites per certificate | 2019 | 0.571 |
| External Cites per document | 2020 | 0.429 |
| Cites per certificate | 2011 | 0.000 |
| Cites per document | 2012 | 0.188 |
| Cites per document | 2013 | 0.333 |
| Cites per document | 2014 | 0.500 |
| Cites per document | 2015 | 0.643 |
| Cites per document | 2016 | 0.571 |
| Cites per document | 2017 | 0.357 |
| Cites per document | 2018 | 0.286 |
| Cites per document | 2019 | 0.571 |
| Cites per document | 2020 | 0.429 |
International Collaboration accounts for the articles that have been produced past researchers from several countries. The chart shows the ratio of a journal's documents signed past researchers from more than than i country; that is including more than one land address.
| Yr | International Collaboration |
|---|---|
| 2011 | 18.75 |
| 2012 | 21.43 |
| 2013 | 28.57 |
| 2014 | 21.43 |
| 2015 | 35.71 |
| 2016 | 14.29 |
| 2017 | 21.43 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
Not every commodity in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal'due south articles including substantial inquiry (research articles, conference papers and reviews) in three year windows vs. those documents other than enquiry articles, reviews and conference papers.
| Documents | Twelvemonth | Value |
|---|---|---|
| Non-citable documents | 2011 | 0 |
| Non-citable documents | 2012 | 0 |
| Non-citable documents | 2013 | 0 |
| Non-citable documents | 2014 | 0 |
| Not-citable documents | 2015 | 0 |
| Not-citable documents | 2016 | 0 |
| Non-citable documents | 2017 | 0 |
| Non-citable documents | 2018 | 0 |
| Non-citable documents | 2019 | 0 |
| Non-citable documents | 2020 | 0 |
| Citable documents | 2011 | 0 |
| Citable documents | 2012 | xvi |
| Citable documents | 2013 | 30 |
| Citable documents | 2014 | 44 |
| Citable documents | 2015 | 42 |
| Citable documents | 2016 | 42 |
| Citable documents | 2017 | 42 |
| Citable documents | 2018 | 42 |
| Citable documents | 2019 | 28 |
| Citable documents | 2020 | 14 |
Ratio of a journal's items, grouped in 3 years windows, that have been cited at least once vs. those not cited during the post-obit twelvemonth.
| Documents | Twelvemonth | Value |
|---|---|---|
| Uncited documents | 2011 | 0 |
| Uncited documents | 2012 | 13 |
| Uncited documents | 2013 | 23 |
| Uncited documents | 2014 | 33 |
| Uncited documents | 2015 | 30 |
| Uncited documents | 2016 | 32 |
| Uncited documents | 2017 | 34 |
| Uncited documents | 2018 | 33 |
| Uncited documents | 2019 | 21 |
| Uncited documents | 2020 | 11 |
| Cited documents | 2011 | 0 |
| Cited documents | 2012 | 3 |
| Cited documents | 2013 | 7 |
| Cited documents | 2014 | eleven |
| Cited documents | 2015 | 12 |
| Cited documents | 2016 | 10 |
| Cited documents | 2017 | 8 |
| Cited documents | 2018 | 9 |
| Cited documents | 2019 | 7 |
| Cited documents | 2020 | 3 |
SCImago Graphica
Explore, visually communicate and brand sense of data with our new free tool.
Get it
Metrics based on Scopus® data equally of April 2021
reaganfrearraprou.blogspot.com
Source: https://www.scimagojr.com/journalsearch.php?q=21000195312&tip=sid
0 Response to "How to Publish in the Review for Agricultural Economics"
Post a Comment